Store Categories
Store Categories
Brands
Brands
- Home
- Servers Enterprise Networking
- CPU's
- Intel SR2LG E3-1220 v5 Xeon 3.0 GHz LGA 1151 Server CPU Processor U1 S
Intel SR2LG E3-1220 v5 Xeon 3.0 GHz LGA 1151 Server CPU Processor U1 S
$189.95
Product Description
New other (see details)
Pulled from a Brand New R330xl server, never in service.
Intel SR2LG E3-1220 v5 Xeon 3.0 GHz LGA 1151 Server CPU Processor
Pulled from a Brand New R330xl server, never in service.
Intel SR2LG E3-1220 v5 Xeon 3.0 GHz LGA 1151 Server CPU Processor
Pulled from a NEW R330xl server, Never in service.
Specifications
- Essentials | ||
Processor Number | E3-1220V5 | |
Status | Launched | |
Launch Date | Q4'15 | |
Lithography | 14 nm | |
Recommended Customer Price | $193.00 - $203.00 |
- Performance | ||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.00 GHz | |
Max Turbo Frequency | 3.50 GHz | |
Cache | 8 MB SmartCache | |
Bus Speed | 8 GT/s DMI3 | |
TDP | 80 W | |
VID Voltage Range | 0.55V-1.52V |
- Supplemental Information | ||
Embedded Options Available | No | |
Conflict Free | Yes | |
Datasheet | Link |
- Memory Specifications | ||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported â¡ | Yes |
- Graphics Specifications | ||
Processor Graphics â¡ | None | |
Graphics Output | N/A | |
4K Support | No | |
Max Resolution (Intel® WiDi)⡠| N/A | |
Max Resolution (HDMI 1.4)â¡ | N/A | |
Max Resolution (DP)â¡ | N/A | |
Max Resolution (eDP - Integrated Flat Panel)â¡ | N/A | |
Max Resolution (VGA)â¡ | N/A | |
DirectX* Support | N/A | |
OpenGL* Support | N/A | |
Intel® Quick Sync Video | No | |
Intel® InTru⢠3D Technology | No | |
Intel® Wireless Display | No | |
Intel® Clear Video HD Technology | No | |
Intel® Clear Video Technology | No | |
# of Displays Supported â¡ | 0 |
- Expansion Options | ||
Scalability | 1S Only | |
PCI Express Revision | 3.0 | |
PCI Express Configurations â¡ | 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
- Package Specifications | ||
Sockets Supported | FCLGA1151 | |
Max CPU Configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-->
Product ReviewsFind Similar Products by CategoryCustomers also viewed |