Store Categories
Store Categories
Brands
Brands
- Home
- Servers Enterprise Networking
- CPU's
- Intel Xeon E5-2650 SR0KQ 2.00GHz Eight Core 20M Cache, 2.00 GHz, 8.00 GT/s U5 M
Intel Xeon E5-2650 SR0KQ 2.00GHz Eight Core 20M Cache, 2.00 GHz, 8.00 GT/s U5 M
$69.99
Product Description
New other (see details)
Pulled from new server never in service.
Pulled from new server never in service.
Specifications
- Essentials | ||
Status | End of Life | |
Launch Date | Q1'12 | |
Expected Discontinuance | Q2'15 | |
Processor Number | E5-2650 | |
Cache | 20 MB SmartCache | |
Bus Speed | 8 GT/s QPI | |
# of QPI Links | 2 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | AVX | |
Embedded Options Available | No | |
Lithography | 32 nm | |
Scalability | 2S Only | |
VID Voltage Range | 0.60V-1.35V | |
Recommended Customer Price | $1107.00 - $1112.00 | |
Datasheet | Link |
- Performance | ||
# of Cores | 8 | |
# of Threads | 16 | |
Processor Base Frequency | 2 GHz | |
Max Turbo Frequency | 2.8 GHz | |
TDP | 95 W |
- Memory Specifications | ||
Max Memory Size (dependent on memory type) | 384 GB | |
Memory Types | DDR3 800/1066/1333/1600 | |
Max # of Memory Channels | 4 | |
Max Memory Bandwidth | 51.2 GB/s | |
ECC Memory Supported â¡ | Yes |
- Expansion Options | ||
PCI Express Revision | 3.0 | |
Max # of PCI Express Lanes | 40 |
- Package Specifications | ||
Max CPU Configuration | 2 | |
TCASE | 77.4°C | |
Package Size | 52.5mm x 45.0mm | |
Sockets Supported | FCLGA2011 | |
Low Halogen Options Available | See MDDS |
- Advanced Technologies | ||
Intel® Turbo Boost Technology ⡠| 2.0 | |
Intel® vPro Technology ⡠| Yes | |
Intel® Hyper-Threading Technology ⡠| Yes | |
Intel® Virtualization Technology (VT-x) ⡠| Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ⡠| Yes | |
Intel® VT-x with Extended Page Tables (EPT) ⡠| Yes | |
Intel® 64 ⡠| Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology
Product ReviewsFind Similar Products by CategoryCustomers also viewed |